Gloucester City Hockey Club Club Officers
- About GCHC
- GCHC Newsletter
- GCHC Sponsors
- Directions
- Club Officers
- Club History
- Club Shop
| Executive Committee Members | |||||
| Kristian Green | Chairman | 01452 540295 | |||
| Anna Brogden | Secretary | 01452 550903 | |||
| James Burrows | Treasurer | 07739 464894 | |||
| Laura Bucknell | Ladies' Club Captain | 01452 310858 | |||
| Simon Thompson | Men's Club Captain | 01452 332210 | |||
Other Officers |
|||||
| Simon Thompson | Men's Fixture Secretary | 01452 332210 | |||
| Jo Evans | Ladies' Fixture Secretary | 01452 545089 | |||
| tbc | Media Relations Officer | ||||
| Paul Watkins | Pitch Allocations Officer | 07881 842201 | |||
| Simon Thompson | League Liaison Officer | 01452 332210 | |||
| Richard Allott | Youth Development Officer | 07890 294891 | |||
| Bryony Fulcher | Youth Development Officer | 01452 534968 | |||
| Karen Laird | Child Welfare Officer | 01452 308195 | |||
| tbc | Club Coach Co-ordinator | ||||
| Iain Atkinson | Club Coach Co-ordinator | 07867 590538 | |||
| Denis Wood | Membership Secretary | 01452 534968 | |||
Team Captains |
|||||
| Kathryn Porter | Ladies' 1st XI | 07773 047224 | |||
| Alex Kenyon | Ladies' 2nd XI | 01453 303392 | |||
| tbc | Ladies' 3rd XI | ||||
| Caroline Trotman | Ladies' 4th XI | 07786 063493 | |||
| Matthew Fairburn | Men's 1st XI | 07760 162879 | |||
| tbc | Men's 2nd XI | ||||
| tbc | Men's 3rd XI | ||||
| Richard Mobberley | Men's 4th XI | 01452 612978 | |||
| tbc | Men's 5th XI | ||||
| Brian Mobberley | Men's 6th XI (Badgers) | 01452 612978 | |||
President |
|||||
| P Roberts Esq. | |||||
Ladies' President |
|||||
| Mrs M Ellis | |||||
Life Members & Life Presidents |
|||||
| P Attwooll Esq. | |||||
| Miss S Blackwell | |||||
| P L T Bull Esq. | |||||
| P Cosgrif Esq. | |||||
| Miss P Duberley | |||||
| Mrs M Ellis | |||||
| S Elway Esq. | |||||
| J Fielding Esq. | |||||
| N Flowerdew Esq. | |||||
| Mrs A Gaze | |||||
| P Hannigan Esq. | |||||
| A R Harris Esq. | |||||
| H Johnson Esq. | |||||
| P Joyner Esq. | |||||
| H Knight Esq. | |||||
| Mrs J Lakin | |||||
| N McClaren Esq. | |||||
| B Mobberley Esq. | |||||
| B Pegram Esq. | |||||
| J Reeves Esq. | |||||
| P Roberts Esq. | |||||
| R Rosher Esq. | |||||
| Miss S Scowcroft | |||||
| C Swan Esq. | |||||
| R Tate Esq. | |||||
| P Weaving Esq. | |||||
| Mrs J Williams | |||||
| D Wood Esq. | |||||
Bulletin Board
- Club Training 2008/2009 Season
- Boys U18 EH Cup Draw
- M1 EH Cup R1 Draw
- Junior Club Open Day
- Senior Club Open Day
More Articles
Club Features
Humour Zone
GCHC members spotted on Premiership fields & the red carpets of the Oscar's
Bonus Ball
The latest winners, and information about how you can join in.Media Watch
- 25/06/2008
- Newly-promoted Exeter are first up for City
- 10/06/2008
- 5 Gloucestershire Players Selected for England Ladies Masters Hockey
- 09/04/2008
- Transformed City round off season in style
- 19/03/2008
- Done and dusted for super Trevor
- 12/03/2008
- Fightback makes up for City mistakes

