Gloucester City Hockey Club Club Officers
- About GCHC
- GCHC Newsletter
- GCHC Sponsors
- Directions
- Club Officers
- Club History
- Club Shop
| Executive Committee Members | |||||
| Kristian Green | Club Chairman | 01452 540 295 (H) | |||
| Denis Wood | Club Secretary | 01452 534 968 (H) | |||
| James Burrows | Club Treasurer | 07739 464 894 (M) | |||
| Jo Roberts | Ladies' Club Captain | 07812 578 689 (M) | |||
| Bipin Patel | Men's Club Captain | 07966 475 150 (M) | |||
Other Officers |
|||||
| John Veits | Men's Fixture Secretary | 01452 545 089 (H) | |||
| Jo Evans | Ladies' Fixture Secretary | 01452 545 089 (H) | |||
| Vacant | Media Relations Officer | ||||
| Paul Watkins | Pitch Allocations Officer | 07859 910 856 (M) | |||
| Simon Thompson | League Liaison Officer | 01452 332 210 (H) | |||
| Bryony Fulcher | Youth Development Officer | 07946 092 916 (M) | |||
| Richard Allott | Club Welfare Officer | 07890 294 891 (M) | |||
| Iain Atkinson | Club Coach Co-ordinator | 07867 590 538 (M) | |||
| Denis Wood | Membership Secretary | 01452 534 968 (H) | |||
| Andrew Tyrrell | Website Administrator | ||||
| David Boon | Website Administrator | ||||
Team Captains |
|||||
| Kathryn Porter | Ladies' 1st XI | 07773 047 224 (M) | |||
| Ali Perrio | Ladies' 2nd XI | 07841 021 831 (M) | |||
| Vacant | Ladies' 3rd XI | ||||
| Raines Walker | Ladies' 4th XI | 07958 721 806 (M) | |||
| James Burrows | Men's 1st XI | 07739 464 894 (M) | |||
| Pete Tyrrell | Men's 2nd XI | 07896 290 009 (M) | |||
| Ian King | Men's 3rd XI | 07766 913 715 (M) | |||
| Rob Charsley | Men's 4th XI | 07877 998 472 (M) | |||
| Brian Stokes | Men's 5th XI | 01452 414 305 (H) | |||
| Brian Mobberley | Men's 6th XI (Badgers) | 01452 612 978 (H) | |||
President |
|||||
| P Roberts Esq. | |||||
Ladies' President |
|||||
| Mrs M Ellis | |||||
Life Members & Life Presidents |
|||||
| R Allott Esq. | |||||
| P Attwooll Esq. | |||||
| Miss S Blackwell | |||||
| P L T Bull Esq. | |||||
| P Cosgrif Esq. | |||||
| Miss P Duberley | |||||
| Mrs M Ellis | |||||
| S Elway Esq. | |||||
| J Fielding Esq. | |||||
| N Flowerdew Esq. | |||||
| Miss B Fulcher | |||||
| Mrs A Gaze | |||||
| P Hannigan Esq. | |||||
| A R Harris Esq. | |||||
| H Johnson Esq. | |||||
| P Joyner Esq. | |||||
| H Knight Esq. | |||||
| Mrs J Lakin | |||||
| N McClaren Esq. | |||||
| B Mobberley Esq. | |||||
| B Pegram Esq. | |||||
| J Reeves Esq. | |||||
| P Roberts Esq. | |||||
| R Rosher Esq. | |||||
| Miss S Scowcroft | |||||
| C Swan Esq. | |||||
| R Tate Esq. | |||||
| P Weaving Esq. | |||||
| Mrs J Williams | |||||
| D Wood Esq. | |||||
Bulletin Board
- England SF on BBC Red Button
- Girl's U18 vs. Ipswich, EH Plate SF
- M1 vs. Eastbourne, EH Trophy SF
- Dinner Dance - Fri 23rd April 2010
- GCHC Newsletter, March 2010
More Articles
Club Features
Humour Zone
GCHC members spotted on Premiership fields & the red carpets of the Oscar's
Bonus Ball
The latest winners, and information about how you can join in.Media Watch
- 04/03/2010
- City lose despite Tyrrell double
- 04/03/2010
- City vets head for last eight
- 18/02/2010
- City are denied victory to continue their bad run
- 28/01/2010
- Charania at double for City
- 03/12/2009
- Gloucester win thanks to Tyrrell's crisp finish

